Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('opportunity_id_seq'::regclass) |
|
|
||||||||||||||||||||
| parent_id | int4 | 10 | √ | null |
|
|
||||||||||||||||||||
| agent_id | int4 | 10 | null |
|
|
|||||||||||||||||||||
| type | int2 | 5 | √ | null |
|
|
||||||||||||||||||||
| name | varchar | 255 | null |
|
|
|||||||||||||||||||||
| short_description | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
| long_description | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
| registration_from | timestamp | 22 | √ | NULL::timestamp without time zone |
|
|
||||||||||||||||||||
| registration_to | timestamp | 22 | √ | NULL::timestamp without time zone |
|
|
||||||||||||||||||||
| published_registrations | bool | 1 | null |
|
|
|||||||||||||||||||||
| registration_categories | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||
| create_timestamp | timestamp | 22 | null |
|
|
|||||||||||||||||||||
| update_timestamp | timestamp | 22 | √ | NULL::timestamp without time zone |
|
|
||||||||||||||||||||
| status | int2 | 5 | null |
|
|
|||||||||||||||||||||
| subsite_id | int4 | 10 | √ | null |
|
|
||||||||||||||||||||
| object_type | varchar | 255 | null |
|
|
|||||||||||||||||||||
| object_id | int4 | 10 | null |
|
|
|||||||||||||||||||||
| avaliable_evaluation_fields | json | 2147483647 | √ | null |
|
|
||||||||||||||||||||
| publish_timestamp | timestamp | 29,6 | √ | null |
|
|
||||||||||||||||||||
| auto_publish | bool | 1 | false |
|
|
|||||||||||||||||||||
| registration_proponent_types | json | 2147483647 | √ | null |
|
|
||||||||||||||||||||
| registration_ranges | json | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| opportunity_pkey | Primary key | Asc | id |
| opportunity_entity_idx | Performance | Asc/Asc | object_type + object_id |
| opportunity_owner_idx | Performance | Asc | agent_id |
| opportunity_parent_idx | Performance | Asc | parent_id |



