Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int4 | 10 | pseudo_random_id_generator() |
|
|
||||||||||||
| opportunity_id | int4 | 10 | null |
|
|
||||||||||||
| category | varchar | 255 | √ | null |
|
|
|||||||||||
| agent_id | int4 | 10 | null |
|
|
||||||||||||
| create_timestamp | timestamp | 29,6 | now() |
|
|
||||||||||||
| sent_timestamp | timestamp | 29,6 | √ | null |
|
|
|||||||||||
| status | int2 | 5 | null |
|
|
||||||||||||
| agents_data | text | 2147483647 | √ | null |
|
|
|||||||||||
| subsite_id | int4 | 10 | √ | null |
|
|
|||||||||||
| consolidated_result | varchar | 255 | √ | NULL::character varying |
|
|
|||||||||||
| number | varchar | 24 | √ | null |
|
|
|||||||||||
| valuers_exceptions_list | text | 2147483647 | '{"include": [], "exclude": []}'::text |
|
|
||||||||||||
| space_data | text | 2147483647 | √ | null |
|
|
|||||||||||
| proponent_type | varchar | 255 | √ | null |
|
|
|||||||||||
| range | varchar | 255 | √ | null |
|
|
|||||||||||
| score | float8 | 17,17 | √ | null |
|
|
|||||||||||
| eligible | bool | 1 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| registration_pkey | Primary key | Asc | id |
| idx_62a8a7a73414710b | Performance | Asc | agent_id |
| idx_62a8a7a79a34590f | Performance | Asc | opportunity_id |
| idx_62a8a7a7c79c849a | Performance | Asc | subsite_id |
| registration_category_idx | Performance | Asc | category |
| registration_eligible_idx | Performance | Asc | eligible |
| registration_number_idx | Performance | Asc | number |
| registration_proponent_type_idx | Performance | Asc | proponent_type |
| registration_range_idx | Performance | Asc | range |
| registration_score_idx | Performance | Asc | score |
| registration_status_idx | Performance | Asc | status |



