Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('project_id_seq'::regclass) |
|
|
|||||||||||
| name | varchar | 255 | null |
|
|
||||||||||||
| short_description | text | 2147483647 | √ | null |
|
|
|||||||||||
| long_description | text | 2147483647 | √ | null |
|
|
|||||||||||
| create_timestamp | timestamp | 29,6 | null |
|
|
||||||||||||
| status | int2 | 5 | null |
|
|
||||||||||||
| agent_id | int4 | 10 | √ | null |
|
|
|||||||||||
| is_verified | bool | 1 | false |
|
|
||||||||||||
| type | int2 | 5 | null |
|
|
||||||||||||
| parent_id | int4 | 10 | √ | null |
|
|
|||||||||||
| starts_on | timestamp | 29,6 | √ | null |
|
|
|||||||||||
| ends_on | timestamp | 29,6 | √ | null |
|
|
|||||||||||
| update_timestamp | timestamp | 22 | √ | null |
|
|
|||||||||||
| subsite_id | int4 | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| project_pk | Primary key | Asc | id |
| idx_2fb3d0eec79c849a | Performance | Asc | subsite_id |



