Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('file_id_seq'::regclass) |
|
|
|||||
| md5 | varchar | 32 | null |
|
|
||||||
| mime_type | varchar | 255 | null |
|
|
||||||
| name | varchar | 255 | null |
|
|
||||||
| object_type | object_type | 2147483647 | null |
|
|
||||||
| object_id | int4 | 10 | null |
|
|
||||||
| create_timestamp | timestamp | 29,6 | now() |
|
|
||||||
| grp | varchar | 32 | null |
|
|
||||||
| description | text | 2147483647 | √ | null |
|
|
|||||
| parent_id | int4 | 10 | √ | null |
|
|
|||||
| path | varchar | 1024 | √ | NULL::character varying |
|
|
|||||
| private | bool | 1 | false |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| file_pk | Primary key | Asc | id |
| file_group_index | Performance | Asc | grp |
| file_owner_grp_index | Performance | Asc/Asc/Asc | object_type + object_id + grp |
| file_owner_index | Performance | Asc/Asc | object_type + object_id |
| file_parent_idx | Performance | Asc | parent_id |
| file_parent_object_type_idx | Performance | Asc/Asc | parent_id + object_type |


