Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| registration_id | int4 | 10 | √ | null |
|
|
||
| registration_sent_timestamp | timestamp | 29,6 | √ | null |
|
|
||
| registration_number | varchar | 24 | √ | null |
|
|
||
| registration_category | varchar | 255 | √ | null |
|
|
||
| registration_agent_id | int4 | 10 | √ | null |
|
|
||
| opportunity_id | int4 | 10 | √ | null |
|
|
||
| valuer_user_id | int4 | 10 | √ | null |
|
|
||
| valuer_agent_id | int4 | 10 | √ | null |
|
|
||
| evaluation_id | int4 | 10 | √ | null |
|
|
||
| evaluation_result | text | 2147483647 | √ | null |
|
|
||
| evaluation_status | int2 | 5 | √ | null |
|
|
