Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('event_occurrence_id_seq'::regclass) |
|
|
|||||||||||
| space_id | int4 | 10 | null |
|
|
||||||||||||
| event_id | int4 | 10 | null |
|
|
||||||||||||
| rule | text | 2147483647 | √ | null |
|
|
|||||||||||
| starts_on | date | 13 | √ | null |
|
|
|||||||||||
| ends_on | date | 13 | √ | null |
|
|
|||||||||||
| starts_at | timestamp | 29,6 | √ | null |
|
|
|||||||||||
| ends_at | timestamp | 29,6 | √ | null |
|
|
|||||||||||
| frequency | frequency | 2147483647 | √ | null |
|
|
|||||||||||
| separation | int4 | 10 | 1 |
|
|
||||||||||||
| count | int4 | 10 | √ | null |
|
|
|||||||||||
| until | date | 13 | √ | null |
|
|
|||||||||||
| timezone_name | text | 2147483647 | 'Etc/UTC'::text |
|
|
||||||||||||
| status | int4 | 10 | 1 |
|
|
||||||||||||
| description | text | 2147483647 | √ | null |
|
|
|||||||||||
| price | text | 2147483647 | √ | null |
|
|
|||||||||||
| priceinfo | text | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| event_occurrence_pkey | Primary key | Asc | id |
| event_occurrence_status_index | Performance | Asc | status |
Check Constraints
| Constraint Name | Constraint |
|---|---|
| positive_separation | ((separation > 0)) |



